Curriculum

BIRotation Year 1 Year 2 Year 3 Year 4 Total
Cardiothoracic 8 4 8 0 20 weeks
Abdominal Imaging (GI/GU) 12 8 4 4 28 weeks
Musculoskeletal 8 4 4 0 16 weeks
Breast Imaging 4 4 4 4 16 weeks
Nuclear Radiology 4 4 4 4 16 weeks
Neuroradiology 8 4 4 0 16 weeks
Pediatric Radiology 0 4 4 4 12 weeks
Vascular/Interventional Radiology 0 8 4 0 12 weeks
Emergency Radiology (if separate) 0 0 8 0 8 weeks
Ultrasound 8 4 0 0 12 weeks
Pathology/AFIP 0 4 0 0 4 weeks
Elective time (if not included above) 0 0 0 28 28 weeks
Vacation 4 4 4 4 16 weeks
Other (General) 0 8 4 8 20 weeks
Total (in weeks) 56 56 56 56 224

 

Breast Imaging Fellowship Program Schedules

Radiology Resident 2020 Block Schedule

BIRotation Sites

 

Methodist Hospital Sites:

 

  • Houston Main Hospital (HMH)
  • Outpatient Center (OPC)
  • Research Institute, houses the first clinical 7 Tesla MRI (Siemens MAGNETOM Terra)
  • Breast Center
  • Houston Methodist Baytown Community Hospital
  • Texas Children's Hospital
  • Memorial Hermann (level I trauma during 3rd year for 2 months)