HOSPITALS
Houston Methodist (Leading Medicine)* – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Baytown Hospital – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Clear Lake Hospital – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Continuing Care Hospital – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Cypress Hospital – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Sugar Land Hospital – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist The Woodlands Hospital – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist West Hospital – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Willowbrook Hospital – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
*Use for the Houston Methodist Leading Medicine logo and associated collateral for corporate, Houston Methodist Hospital and Houston Methodist Research Institute.
CENTERS OF EXCELLENCE
Houston Methodist Neal Cancer Center – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist DeBakey Heart & Vascular Center – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist JC Walter Jr. Transplant Center – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Neurological Institute – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Orthopedics & Sports Medicine – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Lynda K. and David M. Underwood Center for Digestive Health – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
ENTITIES
Houston Methodist Coordinated Care – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Global Health Care Services – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Medical Office Buildings – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
PO GROUPS
Houston Methodist Physicians' Alliance for Quality – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Primary Care Group – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Specialty Physician Group – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
STANDALONE FACILITIES
Houston Methodist Breast Care Center – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise
Houston Methodist Emergency Care Center – Accent Blue | Dark Green | Gray | Methodist Blue | Mulberry | Orange | Turquoise