Curriculum
PGY-1
PGY-2
| Rotation | Duration |
|---|---|
| General Ortho | 6 months |
| Vascular Surgery | 1 month |
| Emergency Medicine | 1 month |
| SICU | 1 month |
| Plastic Surgery | 1 month |
| General Surgery Trauma (MHH) | 1 month |
| Rheumatology | 1 month |
PGY-2
| Rotation | Duration |
|---|---|
| Oncology (MDA) | 2 months |
| Pediatric Ortho (TCH-West) | 2 months |
| Foot and Ankle | 2 months |
| Hand | 2 months |
| Sports Medicine | 2 months |
| Spine | 2 months |
PGY-3
PGY-4
| Rotation | Duration |
|---|---|
| Joints | 2 months |
| Pediatric Ortho (TCH-West) | 2 months |
| Ortho Trauma (San Antonio) | 4 months |
| Research | 2 months |
| Adult Reconstruction | 2 months |
PGY-4
| Rotation | Duration |
|---|---|
| Research/Elective | 2 months |
| Foot and Ankle | 2 months |
| Adult Reconstruction | 4 months |
| Sports (WB/HMH) | 2 months |
| Spine | 2 months |
PGY-5
| Rotation | Duration |
|---|---|
| Electives | 6 months |
| Hand | 2 months |
| Pediatric Ortho (TOH) | 2 months |
| Sports (WB/HMH) | 2 months |