Curriculum
PGY-1
PGY-2
Rotation | Duration |
---|---|
Vascular | 4 months |
CVICU | 1 month |
Trauma (Hermann) | 1 month |
Acute Care Surgery | 1 month |
General Surgery Nights | 1 month |
Plastics | 1 month |
Cards/Neuro | 1 month |
Ultrasound | 1 month |
CT/Imaging | 1 month |
PGY-2
Rotation | Duration |
---|---|
Vascular | 4 months |
Vascular (MD Anderson) | 1 month |
General Surgery (Baytown) | 2 months |
SICU | 2 month |
Trauma (Hermann) | 1 month |
Acute Care Surgery | 1 month |
Transplant | 1 month |
PGY-3
PGY-4
Rotation | Duration |
---|---|
Vascular (Baytown) | 4 months |
Vascular (Sugar Land) | 4 months |
Vascular | 1 month |
General Surgery (Baytown) | 1 month |
Transplant | 1 month |
Neuro IR | 1 month |
PGY-4
Rotation | Duration |
---|---|
Vascular | 7 months |
Vascular (West) | 2 months |
Cardiac Surgery | 2 month |
Trauma (Hermann) | 1 month |
PGY-5
Research
Rotation | Duration |
---|---|
Vascular | 10 months |
Vascular (West) | 2 months |
Research
Previously was a dedicated one-year research period, now integrated into all 5 years where our residents work with our faculty members on new or ongoing research projects.